Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2012 | Chassis No: | WAUZZZF21MN035341 | ||
Manufacturer: | Audi | Model Name: | A6 | ||
Reg. Year: | 2021-12 | Model No: | 3CA-F2DFBF | ||
Transmission: | Automatic(CVT) | Steering: | RHD | ||
Fuel Type: | Hybrid-Petrol | Engine Capacity: | 2,000 (Cc) | ||
Condition: | Used | Mileage: | 19,000 (Km) | ||
Engine Model#: | Doors: | 4 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 494 (Cm) |
Width: | 188 (Cm) |
Height: | 145 (Cm) |
Total M3: | 13.466 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker One Owner Well Maintained |