Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2019 | Chassis No: | SJAA514V3PC022683 | ||
Manufacturer: | Bentley | Model Name: | Bentayga | ||
Reg. Year: | 2023-12 | Model No: | 7BA-BADCU | ||
Transmission: | Automatic(AT) | Steering: | LHD | ||
Fuel Type: | Petrol(Gasoline) | Engine Capacity: | 3,990 (Cc) | ||
Condition: | Used | Mileage: | 2,000 (Km) | ||
Engine Model#: | DCU | Doors: | 5 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 512 (Cm) |
Width: | 199 (Cm) |
Height: | 175 (Cm) |
Total M3: | 17.83 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker One Owner Well Maintained |