Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2048 | Chassis No: | RU1ESA-40184 | ||
Manufacturer: | Hino | Model Name: | Selega | ||
Reg. Year: | 2006-02 | Model No: | ADG-RU1ESAA | ||
Transmission: | Manual(MT) | Steering: | RHD | ||
Fuel Type: | Diesel | Engine Capacity: | 12,910 (Cc) | ||
Condition: | Used | Mileage: | 305,000 (Km) | ||
Engine Model#: | E13C | Doors: | 1 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 1199 (Cm) |
Width: | 249 (Cm) |
Height: | 352 (Cm) |
Total M3: | 105.09 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker Well Maintained |
Remarks | |
---|---|
56 Seater |