Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2050 | Chassis No: | RU1ESA-60219 | ||
Manufacturer: | Hino | Model Name: | Selega | ||
Reg. Year: | 2006-05 | Model No: | ADG-RU1ESAJ | ||
Transmission: | Manual(MT) | Steering: | RHD | ||
Fuel Type: | Diesel | Engine Capacity: | 12,910 (Cc) | ||
Condition: | Used | Mileage: | 111,300 (Km) | ||
Engine Model#: | E13 | Doors: | 1 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 1199 (Cm) |
Width: | 249 (Cm) |
Height: | 375 (Cm) |
Total M3: | 111.957 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker Well Maintained |
Remarks | |
---|---|
55 Seater |