Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2051 | Chassis No: | RU1ESA-61492 | ||
Manufacturer: | Hino | Model Name: | Selega | ||
Reg. Year: | 2010-07 | Model No: | PKG-RU1ESAJ | ||
Transmission: | Manual(MT) | Steering: | RHD | ||
Fuel Type: | Diesel | Engine Capacity: | 12,910 (Cc) | ||
Condition: | Used | Mileage: | 423,800 (Km) | ||
Engine Model#: | E13C | Doors: | 1 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 1199 (Cm) |
Width: | 249 (Cm) |
Height: | 352 (Cm) |
Total M3: | 105.09 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker Well Maintained |
Remarks | |
---|---|
51 Seater |