Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2064 | Chassis No: | RU1ESB-40100 | ||
Manufacturer: | Hino | Model Name: | Selega | ||
Reg. Year: | 2010-12 | Model No: | LKG-RU1ESBA | ||
Transmission: | Manual(MT) | Steering: | RHD | ||
Fuel Type: | Diesel | Engine Capacity: | 12,910 (Cc) | ||
Condition: | Used | Mileage: | 815,000 (Km) | ||
Engine Model#: | E13C | Doors: | 1 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 1199 (Cm) |
Width: | 249 (Cm) |
Height: | 354 (Cm) |
Total M3: | 105.687 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker Well Maintained |
Remarks | |
---|---|
29 SEATER |