Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2065 | Chassis No: | RU1ASC-40140 | ||
Manufacturer: | Hino | Model Name: | Selega | ||
Reg. Year: | 2012-12 | Model No: | QRG-RU1ASCA | ||
Transmission: | Manual(MT) | Steering: | RHD | ||
Fuel Type: | Diesel | Engine Capacity: | 8,860 (Cc) | ||
Condition: | Used | Mileage: | 805,000 (Km) | ||
Engine Model#: | A09C | Doors: | 1 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 1199 (Cm) |
Width: | 249 (Cm) |
Height: | 352 (Cm) |
Total M3: | 105.09 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker Well Maintained |
Remarks | |
---|---|
62 SEATER |