Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2053 | Chassis No: | MJ26HF-20209 | ||
Manufacturer: | Mitsubishi Fuso | Model Name: | Aero Midi | ||
Reg. Year: | 2001-02 | Model No: | KK-MJ26HF | ||
Transmission: | Manual(MT) | Steering: | RHD | ||
Fuel Type: | Diesel | Engine Capacity: | 8,200 (Cc) | ||
Condition: | Used | Mileage: | 886,100 (Km) | ||
Engine Model#: | 6M61 | Doors: | 1 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 779 (Cm) |
Width: | 230 (Cm) |
Height: | 325 (Cm) |
Total M3: | 58.23 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker Well Maintained |
Remarks | |
---|---|
29 SEATS |