Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2068 | Chassis No: | MK25FJ-26132 | ||
Manufacturer: | Mitsubishi Fuso | Model Name: | Aero Midi | ||
Reg. Year: | 2006-07 | Model No: | PA-MK25FJ | ||
Transmission: | Manual(MT) | Steering: | RHD | ||
Fuel Type: | Diesel | Engine Capacity: | 7,540 (Cc) | ||
Condition: | Used | Mileage: | 258,850 (Km) | ||
Engine Model#: | 6M60 | Doors: | 1 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 899 (Cm) |
Width: | 230 (Cm) |
Height: | 299 (Cm) |
Total M3: | 61.824 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker Well Maintained |