Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2066 | Chassis No: | MP35UK-211024 | ||
Manufacturer: | Mitsubishi Fuso | Model Name: | Aero Star | ||
Reg. Year: | 2010-08 | Model No: | PKG-MP35UK | ||
Transmission: | Manual(MT) | Steering: | RHD | ||
Fuel Type: | Diesel | Engine Capacity: | 9,200 (Cc) | ||
Condition: | Used | Mileage: | 631,677 (Km) | ||
Engine Model#: | MD92 | Doors: | 2 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 1025 (Cm) |
Width: | 249 (Cm) |
Height: | 313 (Cm) |
Total M3: | 79.885 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Well Maintained |
Remarks | |
---|---|
NON STEP, FRONT AND MIDDLE DOORS SHUTTLE SPECIFICATION |