Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2055 | Chassis No: | MS96VP-23071 | ||
Manufacturer: | Mitsubishi Fuso | Model Name: | AeroAce | ||
Reg. Year: | 2013-03 | Model No: | QRG-MS96VP | ||
Transmission: | Manual(MT) | Steering: | RHD | ||
Fuel Type: | Diesel | Engine Capacity: | 12,800 (Cc) | ||
Condition: | Used | Mileage: | 977,100 (Km) | ||
Engine Model#: | 6R10 | Doors: | 1 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 1199 (Cm) |
Width: | 249 (Cm) |
Height: | 347 (Cm) |
Total M3: | 103.597 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker Well Maintained |
Remarks | |
---|---|
58 SEATER |