Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2060 | Chassis No: | MS96VP-20203 | ||
Manufacturer: | Mitsubishi Fuso | Model Name: | AeroAce | ||
Reg. Year: | 2011-03 | Model No: | LKG-MS96VP | ||
Transmission: | Manual(MT) | Steering: | RHD | ||
Fuel Type: | Diesel | Engine Capacity: | 12,800 (Cc) | ||
Condition: | Used | Mileage: | 680,000 (Km) | ||
Engine Model#: | 6R10 | Doors: | 1 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 1199 (Cm) |
Width: | 249 (Cm) |
Height: | 325 (Cm) |
Total M3: | 97.029 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker Well Maintained |
Remarks | |
---|---|
55 SEATER |