Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2002 | Chassis No: | NZT260-3215441 | ||
Manufacturer: | Toyota | Model Name: | Allion | ||
Reg. Year: | 2019-02 | Model No: | DBA-NZT260 | ||
Transmission: | Automatic(CVT) | Steering: | RHD | ||
Fuel Type: | Petrol(Gasoline) | Engine Capacity: | 15,001 (Cc) | ||
Condition: | Used | Mileage: | 105,000 (Km) | ||
Engine Model#: | 1NZ | Doors: | 4 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 459 (Cm) |
Width: | 169 (Cm) |
Height: | 147 (Cm) |
Total M3: | 11.403 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker Well Maintained |