Vehicle Details | |||||
---|---|---|---|---|---|
Stock No: | 2011 | Chassis No: | TZSH35-4001854 | ||
Manufacturer: | Toyota | Model Name: | Crown | ||
Reg. Year: | 2022-12 | Model No: | 5AA-TZSH35 | ||
Transmission: | Automatic(CVT) | Steering: | RHD | ||
Fuel Type: | Petrol(Gasoline) | Engine Capacity: | 2,400 (Cc) | ||
Condition: | Used | Mileage: | 2,000 (Km) | ||
Engine Model#: | T24A-FTS | Doors: | 4 |
Unit Price | |
---|---|
Currency Type: | Selling Price[FOB]: |
Shipping Calculator | |
---|---|
Calculate your Total Price | |
Country: | |
Nearest Port: | |
Include: | Marine Insurance Pre-Ship Inspection |
Dimensions | |
---|---|
Length: | 493 (Cm) |
Width: | 184 (Cm) |
Height: | 154 (Cm) |
Total M3: | 13.97 |
Options |
---|
Plus Points |
---|
Genuine Mileage Looks & Runs Great No Accidents Non-Smoker One Owner Well Maintained |
Remarks | |
---|---|
Transmission : 6AT Maximum Power : 272ps(200kW)/6000rpm Fuel Tank Capacity : 55L Tires Size : 225/45R21 Minimum Turning Radius : 5.4m |